| 产品编号Model Number | LZC1530D | LZC2030D | LZC2500D | ||
| 额定载重 Load Capacity | kg | 1500 | 2000 | 2500 | |
| 载荷中心Load Center | Q | mm | 500 | 500 | 500 |
| 起升高度Lifting Height | H3 | mm | 3000 | 3000 | 3000 |
| 前移距离Reach Length | E | mm | 550 | 550 | 550 |
| 门架倾角(升起/放下)Tiltiing Angle (up/down) | S | 2/5 | 2/5 | 2/5 | |
| 行驶速度(空载)Travel Speed (without load) | km/h | 8 | 8 | 8 | |
| 行驶速度(满载)Travel Speed (with load) | km/h | 7 | 7 | 7 | |
| 起升速度(空载)Lifting Speed (without load) | mm/s | 244 | 244 | 244 | |
| 起升速度(满载)Lifting Speed (with load) | mm/s | 150 | 150 | 150 | |
| 爬坡度(空载)Ascend slope Ability (without load ) | % | 15 | 15 | 15 | |
| 爬坡度(满载)Ascend slope Ability (with load ) | % | 8 | 8 | 8 | |
| 设备重量(不含电池)Weight (Without battery) | kg | ~2630 | ~3020 | ~3050 | |
| 整机长度(不含货叉)Overall Length | L | mm | 1890 | 1890 | 1990 |
| 整机长度(含货叉)Overall Length | L1 | mm | 2431 | 2431 | 2520 |
| 整机宽度Overall Width | B | mm | 1270 | 1270 | 1270 |
| 最小离地间隙Minimum Ground Clearance | A | mm | 30 | 30 | 30 |
| 护顶架高度Overhead Guard Height | mm | 2190 | 2190 | 2190 | |
| 门架最低高度Min. Height of the gantry | H1 | mm | 2084 | 2084 | 2084 |
| 门架最大高度Max. Height of the gantry | H2 | mm | 3992 | 3992 | 3992 |
| 轴距Wheelbase | Y | mm | 1510 | 1510 | 1610 |
| 货叉尺寸Fork Size | mm | 100/40/1070 | 100/40/1070 | 120/40/1070 | |
| 货叉外宽Outer Fork width | mm | 210-830 | 210-830 | 210-830 | |
| 货叉最低高度Fork lowered height | S | mm | 40 | 40 | 40 |
| 最小转弯半径Turning Radius | Wa | mm | 1783 | 1783 | 1882 |
| 最小转弯通道宽度Min. intersecting aisle width | mm | 2645 | 2645 | 2743 | |
| 前轮Front wheel | mm | 267*114 | 267*114 | 267*114 | |
| 驱动轮Drive wheel | mm | 340*130 | 340*130 | 340*130 | |
| 驱动电机Drive motor | kw | 5 | 5 | 5 | |
| 起升电机Lifting motor | kw | 6.3 | 6.3 | 6.3 | |
| 蓄电池Battery | V /AH | 48/440 | 48/440 | 48/440 | |
| 电池重量Battery Weight | kg | 740 | 740 | 740 |









