| 产品编号Model Number | LZC0830K | LZC1230K | ||
| 额定载重Load capacity | kg | 800 | 1200 | |
| 起升高度Lifting height | H3 | mm | 3000 | 3000 |
| 载荷中心Load center | C | mm | 500 | 500 |
| 前悬距Front Overhang | X | mm | 160 | 160 |
| 门架倾角 | α/β | (°) | 3°/ 5° | 3°/ 5° |
| 空载行驶速度Travel speed (without load) | km/h | 5.6 | 5.6 | |
| 满载行驶速度Travel speed (with load) | km/h | 5.2 | 5.2 | |
| 空载起升速度Lifting speed (without load) | mm/s | 127 | 127 | |
| 满载起升速度Lifting speed (with load) | mm/s | 85 | 85 | |
| 空载下降速度Lowered speed (without load) | mm/s | 144 | 144 | |
| 满载下降速度Lowered speed (with load) | mm/s | 162 | 162 | |
| 空载最大爬坡度Ascend slope ability (without load ) | % | 8 | 8 | |
| 满载最大爬坡度Ascend slope ability (with load ) | % | 5 | 5 | |
| 整机重量(含电池)Weight (with battery) | kg | 1700 | 1870 | |
| 整车长度Overall length | L1 | mm | 2680 | 2680 |
| 车体长度(不含货叉)Overall length (without fork) | L2 | mm | 1610 | 1610 |
| 整车宽度Overall width | B1 | mm | 940 | 940 |
| 护顶架高度Overhead guard height | H5 | mm | 1985 | 1985 |
| 门架静止高度Mast lowered height | H1 | mm | 1985 | 1985 |
| 门架最大高度Max height(mast lifted with backrest) | H4 | mm | 3726 | 3726 |
| 轴距Wheelbase | Y | mm | 1250 | 1250 |
| 货叉长度Fork size | mm | 1070*100 | 1070*100 | |
| 货叉最低高度Fork lowered height | S | mm | 35 | 35 |
| 最小离地间隙Minimum ground clearance | mm | 55 | 55 | |
| 最小转弯半径Turning radius | Wa | mm | 1490 | 1490 |
| 前轮Front wheel | Φ215×85(2) | |||
| 后轮Drive wheel | Φ230×75(1) | |||
| 驱动电机Drive motor | kw | 1.5 | 1.5 | |
| 起升电机Lifting motor | kw | 2.2 | 2.2 | |
| 电压Voltage | V | 24 | 24 | |
| 容量Capacity | AH | 240 | ||








